Volume 2, Issue 3
The fourth issue of Better looks at science. It includes articles from researchers around the world, including a report on a professional development program in Germany, and the story of how one Canadian province designed an evidence-based program. There are also articles on how to keep middle school science students engaged, and the value of textbooks.
Sign up for future copies of the US edition
Contents
| Page | Title | Author |
|---|---|---|
| 4–5 | Teaching practices that matter in middle grades science | Christopher Harris and Ronald Marx |
| 6–7 | How science teachers use research evidence | Mary Ratcliffe |
| 8–11 | Linking textbooks to science learning |
Jo Ellen Roseman |
| 12–13 | Diversity and equity in science education | Okhee Lee |
| 14–15 | Engaging students in science with cooperative learning | Allen Thurston |
| 16–17 | Learning to see scientifically | Wolff-Michael Roth |
| 18–19 | Ideas about designing science programs | Brenda Gustafson and Dougal MacDonald |
| 20–21 | Improving teaching in science and mathematics | Claudia Fischer and Karen Rieck |
| 22–23 | What’s to come for the i3 Fund? | Lauren Gibbs |
| 24–25 | Evidence in the news | |
| 26–27 | Latest research |

